updated 6-20-22
click on name for link
TEAM
17 | Incline Station | Duluth,MN | 885,874,845 | 2604 | N/A |
30 | Bud’s Tax Service #1 | Minneapolis,MN | 809,915,849 | 2573 | N/A |
49 | Bash bros | Alexandria,MN | 823,824,890 | 2537 | N/A |
50 | Montevideo 4 | Montevideo,MN | 806,869,856 | 2531 | N/A |
56 | Silver Creek Liquor | Fairmont,MN | 837,821,870 | 2528 | N/A |
63 | Brophy bay | Alexandria,MN | 854,813,853 | 2520 | N/A |
92 | Jim Marszalek Team 2 | MAPLE GROVE,MN | 735,916,831 | 2482 | N/A |
113 | Ninja turtles | Alexandria,MN | 765,822,876 | 2463 | N/A |
113 | Tire Assoc | Mankato,MN | 772,823,868 | 2463 | N/A |
134 | Valley Transportatio | Spring Valley,MN | 842,875,735 | 2452 | N/A |
138 | Oakridge Farms Team | frazee,MN | 843,825,783 | 2451 | N/A |
148 | The Hideout | fergus falls,MN | 824,848,769 | 2441 | N/A |
DOUBLES
15 | David Corneliusen | Benson,MN | 164,254,177 | 1109 | N/A |
Jason Klimek | Glenwood,MN | 182,170,162 | 1109 | N/A | |
20 | Adam Whittington | New Ulm,MN | 151,204,164 | 1105 | N/A |
Raymond Grand | Lowell,MA | 175,206,205 | 1105 | N/A | |
44 | Dale Stuewe | Hamburg,MN | 201,189,189 | 1080 | N/A |
Kenneth Seemann | Dassel,MN | 158,195,148 | 1080 | N/A | |
63 | John Ryan | Inver Gr Hgts,MN | 160,185,200 | 1070 | N/A |
Scott Muzzy | Douglass,KS | 174,169,182 | 1070 | N/A | |
72 | Eugene Bierschbach | Clearwater,MN | 142,193,202 | 1067 | N/A |
Allen Keller | St Cloud,MN | 141,157,232 | 1067 | N/A |
SINGLES
26 | Kevin J VanDommelen | Shakopee,MN | 223,191,206 | 620 | N/A |
27 | Manuel Bigger | Coon Rapids,MN | 163,247,209 | 619 | N/A |
36 | Mark E Pearson | Faribault,MN | 209,210,191 | 610 | N/A |
39 | Eric Walther | Sauk Rapids,MN | 213,221,173 | 607 | N/A |
59 | Zach Shirgir | Champlin,MN | 186,211,197 | 594 | N/A |
66 | Alan Haugen | St. Paul Park,MN | 200,181,211 | 592 | N/A |
99 | Brock Green | Plymouth,MN | 218,165,200 | 583 | N/A |
111 | Dugan Jerde | Little Canada,MN | 170,194,215 | 579 | N/A |
131 | Kevin T Stringer | Minneapolis,MN | 199,173,204 | 576 | N/A |
142 | Adam Lere | Spicer,MN | 183,170,222 | 575 | N/A |
ALL EVENTS
13 | Drew Manor | Winona,MN | 601,552,570 | 1723 | N/A |
20 | Brock Green | Plymouth,MN | 492,632,583 | 1707 | N/A |
27 | Tom Mattson | St. Paul,MN | 617,537,547 | 1701 | N/A |
32 | Alan Haugen | St. Paul Park,MN | 573,530,592 | 1695 | N/A |
44 | Manuel Bigger | Coon Rapids,MN | 558,497,619 | 1674 | N/A |
71 | Dugan Jerde | Little Canada,MN | 551,522,579 | 1652 | N/A |
78 | Mark E Pearson | Faribault,MN | 519,518,610 | 1647 | N/A |