updated 7-6-23
click on name for link
TEAM
22 | Mark Soeffker Team 2 | Winthrop,MN | 830,855,794 | 2479 |
22 | The Lure | Alexandria,MN | 789,860,830 | 2479 |
32 | McKinnes | Alexandria,MN | 740,750,978 | 2468 |
37 | Rochester Plumbing & | Rochester,MN | 780,695,989 | 2464 |
54 | Mossy Creek Outdoors | Wheaton,MN | 813,803,827 | 2443 |
110 | Montevideo 3 | Montevideo,MN | 783,801,811 | 2395 |
135 | Brophy Bay | Alexandria,MN | 732,860,792 | 2384 |
145 | A to Z pro Shop 2 | MAPLE GROVE,MN | 803,818,761 | 2382 |
DOUBLES
7 | John Hines | Duluth,MN | 186,178,180 | 1085 |
Brian Olson | Superior,WI | 188,195,158 | 1085 | |
69 | Nicholas Jensen | Hamburg,MN | 176,158,156 | 1017 |
LeRoy Jones | Janesville,MN | 173,153,201 | 1017 |
SINGLES
19 | Mya L Tejeda | Alexandria,MN | 194,214,178 | 586 |
42 | Greg Brooks | SPRING VALLEY,MN | 175,149,245 | 569 |
65 | Nathan D Linder | Minneapolis,MN | 199,191,168 | 558 |
74 | Adam W Nelson | Eagan,MN | 159,187,210 | 556 |
74 | Jacob Haugen | Dalton,MN | 156,235,165 | 556 |
82 | Carmen Anderson | Champlin,MN | 170,192,193 | 555 |
111 | Donald Ziegler | Moorhead,MN | 191,186,172 | 549 |
136 | Richard Wallner | Chanhassen,MN | 195,194,157 | 546 |
ALL EVENTS
63 | Isaac R Peterson | Alexandria,MN | 622,426,543 | 1591 |