updated 7-6-23
click on name for link
click for STANDARD DIV
click for CLASSIFIED DIV
REGULAR TEAM
6 | Enhancements | alva,FL | 1043,1183,1182 | 3408 |
10 | Locker Guy 1 | Owatonna,MN | 1072,1131,1142 | 3345 |
17 | Storm Products Inc. | 1110,1075,1123 | 3308 | |
19 | Farmington Lanes 1 | Urbandale,IA | 1022,1094,1184 | 3300 |
26 | Melrose Bowl/House H | Norwood,MN | 1042,1130,1122 | 3294 |
29 | Lefty Mafia 1 | Brooklyn Center,MN | 1050,1139,1093 | 3282 |
32 | Southway Bowl North | Ramsey,MN | 1049,1071,1149 | 3269 |
53 | Mixed Bag 1 | Arden Hills,MN | 1015,1104,1113 | 3232 |
66 | The Lakers 1 | Brooklyn Park,MN | 1043,1063,1098 | 3204 |
83 | Mixed Bag 2 | Arden Hills,MN | 1014,1078,1076 | 3168 |
102 | Kwikset/Garden Cente | Alexandria,MN | 1074,1088,982 | 3144 |
127 | Do You Bowl 20 | Prior Lake,MN | 1007,1045,1068 | 3120 |
144 | Locker Guy 2 | Owatonna,MN | 1005,1021,1084 | 3110 |
DOUBLES
48 | Chad Nelson | Owatonna,MN | 245,195,224 | 1295 |
Jason A Hanson | Saint Cloud,MN | 213,192,226 | 1295 | |
71 | Antonio Tejeda | Alexandria,MN | 201,212,222 | 1281 |
Chad Meyer | Alexandria,MN | 234,193,219 | 1281 |
SINGLES
23 | Matthew Meyer | Alexandria,MN | 235,269,226 | 730 |
35 | Daniel Kimmer | St. Michael,MN | 248,258,213 | 719 |
72 | Brandon Hasley | Rochester,MN | 208,246,248 | 702 |
83 | Luke Voaklander | St Bonifacius,MN | 241,215,243 | 699 |
117 | Carl Poelzer | Arden Hills,MN | 247,225,221 | 693 |
121 | Nicholas Pate | Invergrove Height,MN | 235,235,222 | 692 |
121 | Dale L Boynton | Cottage Grove,MN | 296,204,192 | 692 |
126 | Anthony Stewart | Minneapolis,MN | 235,179,277 | 691 |
ALL EVENTS
9 | Matthew Meyer | Alexandria,MN | 663,715,730 | 2108 |
11 | Matthew W McNiel | Alva,FL | 712,690,694 | 2096 |
31 | Samuel Lantto | Eden Prairie,MN | 761,634,647 | 2042 |
69 | Tyler Haedrich | Cloquet,MN | 776,571,651 | 1998 |
93 | Benjamin Witt | Woodbury,MN | 680,693,609 | 1982 |
98 | Bill M Leuthner | Savage,MN | 641,676,663 | 1980 |
103 | Jim Russell | Minneapolis,MN | 652,689,637 | 1978 |
107 | Dale L Boynton | Cottage Grove,MN | 634,650,692 | 1976 |
122 | Nicholas Pate | Invergrove Height,MN | 655,622,692 | 1969 |
140 | Chad Nelson | Owatonna,MN | 691,664,609 | 1964 |
149 | Matthew Paine | Richfield,MN | 683,641,636 | 1960 |