updated 4-27-26
click on name for link
click for STANDARD DIV
click for CLASSIFIED DIV
REGULAR TEAM
| 26 | Mixed Bag 1 | Arden Hills,MN | 946,1117,1098 | 3161 |
| 27 | Storm Products #1 | sanford,MI | 1010,1138,1003 | 3151 |
| 42 | Blue Yummies | Cottage Grove,MN | 996,979,1124 | 3099 |
| 66 | The Locker Guy 2 | Owatonna,MN | 986,1050,1006 | 3042 |
| 70 | York Pro Shop | Prior Lake,MN | 1058,943,1033 | 3034 |
| 87 | The Locker Guy 1 | Owatonna,MN | 1016,957,1034 | 3007 |
| 89 | ReSound Vivia Red | Woodbury,MN | 903,1023,1077 | 3003 |
| 108 | Mixed Bag 2 | Arden Hills,MN | 905,980,1098 | 2983 |
| 128 | Team Green | St Michael,MN | 891,1046,1012 | 2949 |
| 145 | MorrieGÇÖs Pro Shop 2 | rochester,MN | 906,951,1073 | 2930 |
DOUBLES
| 7 | Andy Mills | Oak Creek,WI | 300,246,187 | 1421 |
| Nicholas Heilman | La Crosse,WI | 217,247,224 | 1421 | |
| 11 | Brock Haugland | Ramsey,MN | 266,245,205 | 1408 |
| Josh Kennedy | Blaine,MN | 258,188,246 | 1408 | |
| 15 | Brandon M Kreyer | Mounds View,MN | 232,258,237 | 1397 |
| Nicholas Solar | Baudette,MN | 236,211,223 | 1397 | |
| 20 | Scott A Davis | Rochester,MN | 183,195,226 | 1384 |
| Robert Downer | Rochester,MN | 265,289,226 | 1384 | |
| 26 | Kurt a Hanke | Altoona,WI | 250,184,225 | 1368 |
| Tyler Haedrich | Cloquet,MN | 245,231,233 | 1368 | |
| 29 | Cameron Foster | Oskaloosa,IA | 259,246,248 | 1362 |
| Ryan Burr | Claremont,MN | 176,243,190 | 1362 | |
| 29 | Devin W Pierson | Rochester,MN | 212,279,176 | 1362 |
| Kenneth P Stemig Jr | Byron,MN | 226,225,244 | 1362 | |
| 42 | Aaron P Humerickhouse | Saint Paul,MN | 191,200,215 | 1340 |
| Scott R Anderson | Delano,MN | 226,280,228 | 1340 | |
| 48 | Alex M Hoskins | Brigham City,UT | 206,212,200 | 1336 |
| David Langer | Champlin,MN | 210,262,246 | 1336 | |
| 58 | Jeffrey M Mersch | Orlando,FL | 236,239,279 | 1332 |
| Erik O Vermilyea | Cottage Grove,MN | 163,233,182 | 1332 | |
| 72 | Carl Poelzer | Arden Hills,MN | 188,228,245 | 1314 |
| Clark Poelzer | Arden Hills,MN | 194,201,258 | 1314 |
SINGLES
| 18 | Jared Bushman | Stewartville,MN | 233,252,258 | 743 |
| 25 | Brandon M Kreyer | Mounds View,MN | 238,236,258 | 732 |
| 44 | Brandon Fietek | Eden Prairie,MN | 227,238,256 | 721 |
| 65 | Nicholas Solar | Baudette,MN | 189,220,300 | 709 |
| 76 | Matthew Meyer | Alexandria,MN | 225,256,224 | 705 |
| 82 | Grant E Frame | Bloomington,MN | 237,199,266 | 702 |
| 119 | Max A Boltman Jr | Anoka,MN | 248,220,224 | 692 |
| 132 | Nevin Brede | Alexandria,MN | 248,237,203 | 688 |
ALL EVENTS
| 14 | Brandon M Kreyer | Mounds View,MN | 627,727,732 | 2086 |
| 24 | Andy Mills | Oak Creek,WI | 651,733,672 | 2056 |
| 88 | Nicholas Heilman | La Crosse,WI | 662,688,638 | 1988 |
| 88 | Josh Kennedy | Blaine,MN | 635,692,661 | 1988 |
| 104 | Daniel Triske Jr | Minnetonka,MN | 693,695,591 | 1979 |
| 106 | Tyler Haedrich | Cloquet,MN | 607,709,662 | 1978 |
| 112 | Scott R Anderson | Delano,MN | 592,734,649 | 1975 |
| 117 | Brandon Fietek | Eden Prairie,MN | 609,639,721 | 1969 |
| 121 | David Langer | Champlin,MN | 653,718,597 | 1968 |
| 136 | Nevin Brede | Alexandria,MN | 679,597,688 | 1964 |
| 148 | Jared Bushman | Stewartville,MN | 572,637,743 | 1952 |