updated 5-16-22
click on name for link
REGULAR TEAM
1 | Storm Products Inc. | MINN alva,FL | 1203,1089,1194 | 3486 | N/A |
5 | Team NABR | MINN Fairport,NY | 1108,1117,1173 | 3398 | N/A |
13 | The Lakers 1 | Brooklyn Park,MN | 1064,1041,1219 | 3324 | N/A |
18 | The Locker Guy I | Owatonna,MN | 1121,1087,1090 | 3298 | N/A |
41 | Storm Products Inc. | MINN alva,FL | 981,1093,1150 | 3224 | N/A |
53 | MIxed Bag 2 | Arden Hills,MN | 1048,1019,1127 | 3194 | N/A |
56 | RCE/Bowlers Lounge | St Michael,MN | 1011,1142,1035 | 3188 | N/A |
72 | The Lakers A | Brooklyn Park,MN | 995,1108,1064 | 3167 | N/A |
100 | On Track Pro Shop | Eden Prairie,MN | 1047,1052,1019 | 3118 | N/A |
101 | The Locker Guy II | Owatonna,MN | 1057,1059,1001 | 3117 | N/A |
109 | Mixed Bag 1 | Arden Hills,MN | 989,1062,1055 | 3106 | N/A |
109 | Southway Bowl North | Ramsey,MN | 989,1019,1098 | 3106 | N/A |
119 | Melrose Bowl/House H | Norwood,MN | 1095,1012,982 | 3089 | N/A |
140 | Southway Bowl North | Ramsey,MN | 996,992,1081 | 3069 | N/A |
DOUBLES
13 | Michael E Rose Jr | Fairport,NY | 257,248,227 | 1422 | N/A |
Scott Pohl | Burnsville,MN | 205,226,259 | 1422 | N/A | |
20 | Eric Nelson | Minot,ND | 191,216,279 | 1399 | N/A |
Daniel Kimmer | St. Michael,MN | 214,279,220 | 1399 | N/A | |
21 | Nicholas R Hogan | Lino Lakes,MN | 235,255,193 | 1398 | N/A |
Christopher A Castle | Maple Grove,MN | 221,277,217 | 1398 | N/A | |
37 | Ryan Savoy | Superior,WI | 224,228,237 | 1375 | N/A |
Brady Stearns | St Augusta,MN | 270,208,208 | 1375 | N/A | |
48 | David Mitchell | Waterville,MN | 258,255,259 | 1358 | N/A |
Don Breeden | Urbandale,IA | 137,253,196 | 1358 | N/A | |
48 | Andy Mills | La Cross,WI | 188,232,246 | 1358 | N/A |
Nicholas Heilman | La Crosse,WI | 259,190,243 | 1358 | N/A | |
61 | Jason Oskerson | Fairmont,MN | 197,213,269 | 1346 | N/A |
Larry Eide | Sioux Falls,SD | 235,197,235 | 1346 | N/A |
SINGLES
14 | John Eiss | Orono,MN | 218,244,300 | 762 | N/A |
21 | Jose Uvero Jr | Saint Cloud,MN | 245,249,264 | 758 | N/A |
61 | Nicholas R Hogan | Lino Lakes,MN | 285,237,214 | 736 | N/A |
96 | Andy Mills | La Cross,WI | 226,252,244 | 722 | N/A |
126 | Randy Hawk | Coon Rapids,MN | 259,233,221 | 713 | N/A |
ALL EVENTS
55 | Nicholas R Hogan | Lino Lakes,MN | 650,683,736 | 2069 | N/A |
60 | Christopher A Castle | Maple Grove,MN | 649,715,698 | 2062 | N/A |
67 | Scott Pohl | Burnsville,MN | 668,690,701 | 2059 | N/A |
75 | Matthew W McNiel | Minneapolis,FL | 746,604,702 | 2052 | N/A |
97 | Eric Schacht | Oakdale,MN | 685,681,667 | 2033 | N/A |
115 | David Langer | Champlin,MN | 703,633,685 | 2021 | N/A |
118 | John Eiss | Orono,MN | 648,610,762 | 2020 | N/A |
118 | Matthew Meyer | Alexandria,MN | 681,649,690 | 2020 | N/A |
129 | John Foss | Big Lake,MN | 657,716,642 | 2015 | N/A |
140 | Jason A Hanson | Saint Cloud,MN | 637,697,676 | 2010 | N/A |