updated 3-26-23
click on name for link
click for STANDARD DIV
click for CLASSIFIED DIV
REGULAR TEAM
3 | Nicholas J’s Pro Sho | La Crosse,WI | 1035,1057,1245 | 3337 |
4 | Storm Products Inc. | alva,FL | 1110,1075,1123 | 3308 |
6 | Nicholas J’s Pro Sho | La Crosse,WI | 1008,1151,1104 | 3263 |
43 | Lakeview Drive Inn | WINONA,MN | 915,1066,976 | 2957 |
57 | North Hill Bowl/Luck | St Michael,MN | 880,1051,963 | 2894 |
92 | Cedar Creek Golf Cou | St Michael,MN | 965,928,910 | 2803 |
148 | Deer Creek Speedway | spring valley,MN | 885,856,958 | 2699 |
DOUBLES
6 | Jeffrey Wurm | Mather,CA | 157,200,222 | 1268 |
Jim Russell | Minneapolis,MN | 224,233,232 | 1268 | |
14 | Steve T Novak | Louisville,KY | 198,188,234 | 1253 |
Erik O Vermilyea | Cottage Grove,MN | 198,226,209 | 1253 | |
19 | Nicholas Heilman | La Crosse,WI | 188,217,214 | 1225 |
Andy Mills | Onalaska,WI | 214,179,213 | 1225 | |
29 | David Langer | Champlin,MN | 180,196,223 | 1208 |
Justin R Veitch | Kenner,LA | 203,223,183 | 1208 | |
59 | Maxwell Roers | Cedar Rapids,IA | 216,194,213 | 1176 |
Robert J Hager | Owatonna,MN | 184,192,177 | 1176 |
SINGLES
11 | Matthew W McNiel | Alva,FL | 224,255,215 | 694 |
59 | David Langer | Champlin,MN | 194,208,244 | 646 |
59 | Lynn Christianson | Twin Valley,MN | 178,247,221 | 646 |
80 | William Mateffy | Victoria,MN | 212,213,212 | 637 |
80 | Jim Russell | Minneapolis,MN | 201,178,258 | 637 |
112 | Joseph J Wenzel | Richfield,MN | 156,277,193 | 626 |
128 | Nicholas Heilman | La Crosse,WI | 216,212,191 | 619 |
143 | Geoff Schewe | Winona,MN | 200,205,210 | 615 |
ALL EVENTS
2 | Matthew W McNiel | Alva,FL | 712,690,694 | 2096 |
11 | Jim Russell | Minneapolis,MN | 652,689,637 | 1978 |
31 | Erik O Vermilyea | Cottage Grove,MN | 694,633,583 | 1910 |
105 | David Langer | Champlin,MN | 583,599,646 | 1828 |
128 | William Mateffy | Victoria,MN | 583,590,637 | 1810 |
136 | Andy Mills | Onalaska,WI | 609,606,592 | 1807 |
147 | Ryan Burr | Owatonna,MN | 651,592,557 | 1800 |