REGULAR DIVISION
CLASSIFIED DIVISION
UPDATED 8-13-24
TEAM
18 | Route 61 #3 | Sturgeon Lake,MN | 948,798,998 | 2744 |
33 | Cedar Creek | St Michael,MN | 807,857,1054 | 2718 |
39 | Burmeister | Montevideo,MN | 957,823,930 | 2710 |
61 | Fat Dad’s #11 | Alexandria,MN | 909,926,849 | 2684 |
64 | 617 Lounge | WHITE BEAR TP,MN | 892,881,908 | 2681 |
132 | Squeaky’s #2 | Hutchinson,MN | 859,913,868 | 2640 |
DOUBLES
4 | Kenneth Coy | Inver Gr Hgts,MN | 211,224,200 | 1246 |
Glenn Hashizumi | Binghamton,NY | 202,232,177 | 1246 | |
9 | Marshal Wirtzfeld | Cold Spring,MN | 231,227,194 | 1234 |
Mindie Meyer | Alexandria,MN | 182,213,187 | 1234 | |
18 | Jade Mehling | Spring Valley,MN | 191,192,232 | 1205 |
Shelby Deno | Rochester,MN | 183,170,237 | 1205 | |
48 | Gerald Stuewe | Hamburg,MN | 204,192,231 | 1171 |
David Stuewe | Faconia,MN | 220,158,166 | 1171 |
SINGLES
38 | Gregg Stricke | Rochester,MN | 208,221,225 | 654 |
93 | Daniel Goldstein | New Hope,MN | 179,244,212 | 635 |
127 | John T Zalesky | Prior Lake,MN | 197,235,197 | 629 |
ALL EVENTS
54 | Daniel Goldstein | New Hope,MN | 528,605,635 | 1768 |
64 | Marshal Wirtzfeld | Cold Spring,MN | 517,652,594 | 1763 |