REGULAR DIVISION
CLASSIFIED DIVISION
UPDATED 7-6-23
TEAM
5 | River Rats | WINONA,MN | 875,949,1137 | 2961 |
20 | Winona Wild 1 | Winona,MN | 958,966,926 | 2850 |
31 | Texa-Tonka Lanes #1 | Eden Prairie,MN | 926,996,905 | 2827 |
62 | Duds Pizza – Spandex | Cedar,MN | 894,884,997 | 2775 |
72 | Bls #1 | Alexandria,MN | 907,911,948 | 2766 |
82 | Depot | Alexandria,MN | 826,954,980 | 2760 |
98 | Lap’s Got It | Byron,MN | 958,909,878 | 2745 |
101 | Route 61 | Sturgeon Lake,MN | 884,938,921 | 2743 |
103 | Duds Pizza – Nation | Cedar,MN | 916,933,892 | 2741 |
106 | American Pressure Te | Waverly,MN | 968,876,896 | 2740 |
109 | American Pressure Te | Waverly,MN | 879,915,944 | 2738 |
120 | Hibbing Bowling Cent | Hibbing,MN | 887,898,945 | 2730 |
130 | Ohio Bowlers | Wyoming,MN | 893,914,920 | 2727 |
138 | C.C. Strikers #3 | Rosemount,MN | 860,977,885 | 2722 |
141 | Butch’s Boys | fergus falls,MN | 983,913,825 | 2721 |
150 | Mossy Creek Outdoors | Wheaton,MN | 872,931,911 | 2714 |
DOUBLES
16 | Richard C Hjelseth | Roseville,MN | 225,162,225 | 1179 |
Douglas Moe | Inver Grove Heights,MN | 209,156,202 | 1179 | |
25 | James Lawson | Bismarck,ND | 171,217,152 | 1167 |
Ryan A Krabbenhoft | Sabin,MN | 193,198,236 | 1167 | |
44 | Chad Huikko | Delano,MN | 200,160,245 | 1153 |
Brandon N Fischer | Montrose,MN | 163,204,181 | 1153 | |
57 | Aaron Shiroma | Winona,MN | 190,204,170 | 1145 |
Brent Cordes | Winona,MN | 221,172,188 | 1145 | |
58 | Chad Brandt | Alexandria,MN | 201,171,209 | 1144 |
Dylan Obowa | Fergus Falls,MN | 178,174,211 | 1144 |
SINGLES
4 | Pat Gaddie | East Grand Forks,MN | 227,203,252 | 682 |
17 | James Kiffmeyer | Wanamingo,MN | 200,257,199 | 656 |
29 | Chee N Lor | Brooklyn Center,MN | 178,191,276 | 645 |
33 | Zachary Dahlke | Belle Plaine,MN | 219,192,231 | 642 |
42 | John Broking III | Grand Rapids,MN | 183,214,242 | 639 |
48 | Zachery Ascheman | Alexandria,MN | 179,211,247 | 637 |
48 | Matthew Grunzke | Albert Lea,MN | 213,212,212 | 637 |
72 | Matt Gillen | Prior Lake,MN | 204,190,235 | 629 |
141 | Steve A Stone Sr | Oakdale,MN | 231,171,209 | 611 |
ALL EVENTS
1 | Matthew Grunzke | Albert Lea,MN | 674,615,637 | 1926 |
10 | Matt Gillen | Prior Lake,MN | 636,573,629 | 1838 |
89 | Chee N Lor | Brooklyn Center,MN | 583,521,645 | 1749 |
98 | Glenn Rausch | Rochester,MN | 594,624,526 | 1744 |
98 | Paul Porcaro | Cedar,MN | 614,563,567 | 1744 |
112 | Richard C Hjelseth | Roseville,MN | 549,612,577 | 1738 |
118 | Thomas J Polhemus | Chatfield,MN | 544,598,594 | 1736 |
137 | Tony L Lind | Woodbury,MN | 639,557,534 | 1730 |
143 | Chris Fischer | Rochester,MN | 626,551,552 | 1729 |