REGULAR DIVISION
CLASSIFIED DIVISION
UPDATED 6-14-25
TEAM
35 | Cedarvale/Saks | Hugo,MN | 766,895,856 | 2517 |
67 | Wizards Pro Shop Yel | Maple Grove,MN | 708,859,831 | 2398 |
104 | Country Club Lanes B | Forest Lake,MN | 752,736,809 | 2297 |
138 | RC3 Painting | Maple Grove,MN | 736,703,771 | 2210 |
DOUBLES
3 | Nolan J Hartl | Cannon Falls,MN | 191,275,241 | 1244 |
Justin P Dahlke | Eagan,MN | 149,183,205 | 1244 | |
17 | Brandon Gronwoldt | LeRoy,MN | 192,227,212 | 1177 |
Mike Norby | Le Roy,MN | 155,178,213 | 1177 | |
56 | Geoffrey K Wilson | Rose Mount,MN | 246,213,198 | 1144 |
Steven Franke | Apple Valley,MN | 128,207,152 | 1144 | |
59 | Jacob Bruski | Farmington,MN | 181,220,189 | 1142 |
Richard A Nelson | Maplewood,MN | 202,189,161 | 1142 | |
68 | Andrew Kasten | Green Bay,WI | 217,225,233 | 1136 |
Kerry L Hermann | Richville,MN | 136,164,161 | 1136 | |
68 | Jason Mrva | Mason,MI | 259,176,210 | 1136 |
Joseph DeMars Jr | Montrose,MN | 181,161,149 | 1136 |
SINGLES
13 | Scott Buermann | Ostego,MN | 289,215,176 | 680 |
27 | Jon Capes | Saint Paul,MN | 187,228,245 | 660 |
44 | Matt T Clarity | Minneapolis,MN | 204,226,216 | 646 |
48 | James Callahan | Dundas,MN | 210,201,232 | 643 |
61 | Bo Whitley | Bloomington,MN | 253,223,161 | 637 |
64 | Joel Johnson | St Paul,MN | 179,242,215 | 636 |
96 | Shane Klokonos | Faribault,MN | 201,210,216 | 627 |
102 | Timothy Jacobs | St. Bonifacius,MN | 157,212,256 | 625 |
102 | Noah T Krueger | Cold Spring,MN | 248,197,180 | 625 |
140 | Jeremy K Aydt | Albertville,MN | 186,227,202 | 615 |
ALL EVENTS
4 | Nathan A Schuette | Owatonna,MN | 601,675,586 | 1862 |
16 | Scott Buermann | Ostego,MN | 567,560,680 | 1807 |
54 | Steven Kohner | Bloomington,MN | 567,634,533 | 1734 |
55 | Frank Hennie | Albuquerque,NM | 511,552,670 | 1733 |
61 | Richard S Black | Lakeville,MN | 523,593,610 | 1726 |
92 | Eric Ohlrogge | Alexandria,MN | 565,580,557 | 1702 |
92 | Timothy Jacobs | St. Bonifacius,MN | 557,520,625 | 1702 |
110 | William Meyer | Alexandria,MN | 582,555,559 | 1696 |
143 | Caydan C Archambeau | Duluth,MN | 494,591,597 | 1682 |
147 | Tim Wangen | Winona,MN | 563,512,606 | 1681 |