updated 6-2-23
click on name below for more info
TEAM
29 | RC3 Painting | Maple Grove,MN | 782,850,848 | 2480 |
37 | Country Club Lanes / | Forest Lake,MN | 832,811,808 | 2451 |
41 | Locker Guy / Country | Forest Lake,MN | 886,767,789 | 2442 |
138 | Diamond Diva’s | Brooklyn Park,MN | 770,653,732 | 2155 |
143 | Cathy Angell Team 1 | Big lake,MN | 708,713,717 | 2138 |
DOUBLES
57 | Lisa Noor | Mound,MN | 197,229,191 | 1254 |
Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 214,201,222 | 1254 | |
74 | Dawn L Bourgon | Henderson,NV | 198,204,173 | 1232 |
Karyn Beckjorden | Forest Lake,MN | 200,232,225 | 1232 |
SINGLES
74 | Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 276,192,213 | 681 |
113 | Larissa M Stephenson | Chaska,MN | 258,187,221 | 666 |
138 | Lisa Noor | Mound,MN | 236,237,181 | 654 |
148 | Kayla Pashina | Otsego,MN | 203,257,189 | 649 |
ALL EVENTS
63 | Kayla Pashina | Otsego,MN | 588,728,649 | 1965 |
65 | Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 645,637,681 | 1963 |
136 | Julie A Patnode | Maple Grove,MN | 637,673,583 | 1893 |