updated 6-20-22
click on name below for more info
TEAM
5 | Husker Shox | Minneapolis,MN | 876,854,871 | 2601 | N/A |
43 | Roto Grip A-Z Pro Sh | Maple Grove,MN | 830,815,765 | 2410 | N/A |
58 | Country Club Lanes / | Forest Lake,MN | 709,811,837 | 2357 | N/A |
73 | Roto Grip A-Z Pro Sh | Maple Grove,MN | 820,735,759 | 2314 | N/A |
83 | Radical Wizards Pro | New Hope,MN | 682,775,820 | 2277 | N/A |
94 | Locker Guy / Country | Forest Lake,MN | 690,780,788 | 2258 | N/A |
142 | RC3 Painting 1 | Plymouth,MN | 742,685,718 | 2145 | N/A |
DOUBLES
60 | Julie A Patnode | Maple Grove,MN | 199,191,226 | 1240 | N/A |
Sharon Carlson | Belle Plaine,MN | 178,189,257 | 1240 | N/A | |
69 | Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 210,215,193 | 1237 | N/A |
Lisa Noor | Mound,MN | 199,241,179 | 1237 | N/A |
SINGLES
34 | Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 203,224,264 | 691 | N/A |
81 | Sharon Carlson | Belle Plaine,MN | 215,221,236 | 672 | N/A |
87 | Danielle T Lee | Golden Valley,MN | 177,213,280 | 670 | N/A |
98 | Jessica E Boyer | Elk River,MN | 179,235,253 | 667 | N/A |
133 | Heather Bartelt | Kasota,MN | 237,224,191 | 652 | N/A |
147 | Ariel Engel | Stewartville,MN | 245,178,223 | 646 | N/A |
ALL EVENTS
68 | Jessica E Boyer | Elk River,MN | 652,622,667 | 1941 | N/A |
107 | Katie Ann S Sopp-Schroeder | Lino Lakes,MN | 587,618,691 | 1896 | N/A |