UPDATED 6-20-22
TEAM
10 | Clearwater RV Park & | Clearwater,MN | 700,653,750 | 2103 | N/A |
25 | Garden Center Lanes | Alexandria,MN | 634,700,722 | 2056 | N/A |
39 | Garden Center Lanes | Alexandria,MN | 666,664,702 | 2032 | N/A |
55 | Diana Cacas Team 1 | Monticello,MN | 652,667,694 | 2013 | N/A |
61 | Sara Gorton | Lakeville,MN | 713,623,667 | 2003 | N/A |
106 | Sara Gorton Team 2 | Lakeville,MN | 660,710,599 | 1969 | N/A |
DOUBLES
21 | Tina Johnson | Andover,MN | 151,156,150 | 1121 | N/A |
Sara M Gorton | Inver Grove Heights,MN | 209,218,237 | 1121 | N/A | |
60 | Stacey Schoenberg | Saint Stephen,MN | 171,169,145 | 1082 | N/A |
Barbara Churchill | Sartell,MN | 188,200,209 | 1082 | N/A |
SINGLES
3 | Heidi Hansen | Parkers Prairie,MN | 234,233,192 | 659 | N/A |
25 | Hunter Dunbar | Rushford,MN | 231,186,186 | 603 | N/A |
29 | Stacey Sackett | Dodge Center,MN | 171,205,223 | 599 | N/A |
44 | Linda Johnson | St Cloud,MN | 219,180,192 | 591 | N/A |
63 | Rose Lumb | Oakdale,MN | 222,185,175 | 582 | N/A |
72 | Donata Kitchens | Byron,MN | 223,177,179 | 579 | N/A |
80 | Heidi Locklear | Lakeville,MN | 147,226,204 | 577 | N/A |
ALL EVENTS
12 | Barbara Churchill | Sartell,MN | 605,597,552 | 1754 | N/A |
15 | Heidi Hansen | Parkers Prairie,MN | 503,577,659 | 1739 | N/A |
17 | Donata Kitchens | Byron,MN | 569,582,579 | 1730 | N/A |
75 | Deb Kiefer | Taopi,MN | 615,479,554 | 1648 | N/A |